Semua katalog produk yang tersedia di Leon Pulsa
Social Media: Instagram | TikTok | YouTube | Facebook
Nomor Customer Service Leon Pulsa : +62852-5713-7999
TELKOMSEL DATA FLASH | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SDF50 | TELKOMSEL FLASH 50MB (24Jam) 7Hr | 5 |
SDF100 | TELKOMSEL FLASH 100MB (24Jam) 7Hr | 5 |
SDF250 | TELKOMSEL FLASH 250MB (24Jam) 7Hr | 5 |
SDF1 | TELKOMSEL FLASH 1GB (24Jam) 30Hr | 5 |
SDF2 | TELKOMSEL FLASH 2GB (24Jam) 30Hr | 5 |
SDF3 | TELKOMSEL FLASH 3GB (24Jam) 30Hr | 5 |
SDF4 | TELKOMSEL FLASH 4GB (24Jam) 30Hr | 5 |
SDF5 | TELKOMSEL FLASH 5GB (24Jam) 30Hr | 5 |
SDF6 | TELKOMSEL FLASH 6GB (24Jam) 30Hr | 5 |
SDF7 | TELKOMSEL FLASH 7GB (24Jam) 30Hr | 5 |
SDF8 | TELKOMSEL FLASH 8GB (24Jam) 30Hr | 5 |
SDF9 | TELKOMSEL FLASH 9GB (24Jam) 30Hr | 5 |
SDF10 | TELKOMSEL FLASH 10GB (24Jam) 30Hr | 5 |
SDF12 | TELKOMSEL FLASH 12GB (24Jam) 30Hr | 5 |
SDF55 | TELKOMSEL FLASH 50GB (24Jam) 30Hr | 5 |
TELKOMSEL DATA | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SD5 | TELKOMSEL DATA 20-50MB 7Hr | 5 |
SD10 | TELKOMSEL DATA 60-100MB 7Hr | 5 |
SD20 | TELKOMSEL DATA 250-300MB 7Hr | 5 |
SMC25 | TELKOMSEL DATA 1GB FLASH + 1GB MusicMAX 30Hr | 5 |
SD25 | TELKOMSEL DATA 500MB (2G/3G/4G+) 15Hr | 5 |
SDG25 | 1GB FLASH + 2GB GamesMAX (PUBG,MBL,AOV,FF) 30Hr | 5 |
SD50 | TELKOMSEL DATA 2GB (2G/3G/4G+) 30Hr | 5 |
SD60 | TELKOMSEL DATA 3GB (2G/3G/4G+) 30Hr | 5 |
SD75 | DATA 1GB (2G/3G/4G+) + 5GB VideoMusicMAX 30Hr | 5 |
SD100 | TELKOMSEL DATA 4GB (2G/3G/4G+) 30Hr | 5 |
SD125 | DATA 3GB (2G/3G/4G+) + 12GB MAXstream 30Hr | 5 |
SD150 | TELKOMSEL DATA 5GB (2G/3G/4G+) 30Hr | 5 |
SD200 | TELKOMSEL DATA 8GB (2G/3G/4G+) 30Hr | 5 |
TELKOMSEL DATA MINI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SDM500 | TELKOMSEL FLASH MINI 500MB 1 HARI | 5 |
SDM1 | TELKOMSEL FLASH MINI 1GB 1 HARI | 5 |
SDM2 | TELKOMSEL FLASH MINI 2GB 1 HARI | 5 |
SDM3 | TELKOMSEL FLASH MINI 3GB 1 HARI | 5 |
SDM5 | TELKOMSEL FLASH MINI 5GB 1 HARI | 5 |
TELKOMSEL DATA ( HARIAN ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SHR1 | TELKOMSEL FLASH HARIAN 1GB (24Jam) 1 HARI | 5 |
SHR2 | TELKOMSEL FLASH HARIAN 1GB (24Jam) 3 HARI | 5 |
SHR3 | TELKOMSEL FLASH HARIAN 1GB (24Jam) 7 HARI | 5 |
SHR4 | TELKOMSEL FLASH HARIAN 2GB (24Jam) 3 HARI | 5 |
SHR10 | TELKOMSEL FLASH HARIAN 1,5GB (24Jam) 14 HARI | 5 |
SHR11 | TELKOMSEL FLASH HARIAN 2GB (24Jam) 14 HARI | 5 |
SHR5 | TELKOMSEL FLASH HARIAN 2GB (24Jam) 7 HARI | 5 |
SHR6 | TELKOMSEL FLASH HARIAN 5GB (24Jam) 3 HARI | 5 |
SHR7 | TELKOMSEL FLASH HARIAN 5GB (24Jam) 7 HARI | 5 |
SHR8 | TELKOMSEL FLASH HARIAN 10GB (24Jam) 3 HARI | 5 |
SHR9 | TELKOMSEL FLASH HARIAN 10GB (24Jam) 7 HARI | 5 |
INDOSAT DATA PURE FLASH ( 30 HARI ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
IDP100 | INDOSAT DATA PURE 100MB (24Jam) 30Hr | 3 |
IDP200 | INDOSAT DATA PURE 200MB (24Jam) 30Hr | 3 |
IDP250 | INDOSAT DATA PURE 250MB (24Jam) 30Hr | 3 |
IDP300 | INDOSAT DATA PURE 300MB (24Jam) 30Hr | 3 |
IDP400 | INDOSAT DATA PURE 400MB (24Jam) 30Hr | 3 |
IDP500 | INDOSAT DATA PURE 500MB (24Jam) 30Hr | 3 |
IDP600 | INDOSAT DATA PURE 600MB (24Jam) 30Hr | 3 |
IDP700 | INDOSAT DATA PURE 700MB (24Jam) 30Hr | 3 |
IDP750 | INDOSAT DATA PURE 750MB (24Jam) 30Hr | 3 |
IDP800 | INDOSAT DATA PURE 800MB (24Jam) 30Hr | 3 |
IDP1 | INDOSAT DATA PURE 1GB (24Jam) 30Hr | 5 |
IDP15 | INDOSAT DATA PURE 1,5GB (24Jam) 30Hr | 5 |
IDP2 | INDOSAT DATA PURE 2GB (24Jam) 30Hr | 5 |
IDP25 | INDOSAT DATA PURE 2,5GB (24Jam) 30Hr | 5 |
IDP3 | INDOSAT DATA PURE 3GB (24Jam) 30Hr | 5 |
IDP4 | INDOSAT DATA PURE 4GB (24Jam) 30Hr | 5 |
IDP5 | INDOSAT DATA PURE 5GB (24Jam) 30Hr | 5 |
IDP6 | INDOSAT DATA PURE 6GB (24Jam) 30Hr | 5 |
IDP7 | INDOSAT DATA PURE 7GB (24Jam) 30Hr | 5 |
IDP8 | INDOSAT DATA PURE 8GB (24Jam) 30Hr | 5 |
IDP9 | INDOSAT DATA PURE 9GB (24Jam) 30Hr | 5 |
IDP10 | INDOSAT DATA PURE 10GB (24Jam) 30Hr | 5 |
IDP30 | INDOSAT DATA PURE 30GB (24Jam) 30Hr | 5 |
INDOSAT DATA UNLIMITED APPS | ||
---|---|---|
Kode Produk | Keterangan | Poin |
IU1 | FREEDOM U 1GB + 4,5GB(App) 30Hr | 5 |
IU2 | FREEDOM U 2GB + 8GB(App), 30Hr | 5 |
IU3 | FREEDOM U 3GB + 17GB(App) 30Hr | 5 |
IU7 | FREEDOM U 7GB + 28GB(App), 30Hr | 5 |
IU10 | FREEDOM U 10GB +35GB(App) 30Hr | 5 |
INDOSAT DATA FREEDOM INTERNET | ||
---|---|---|
Kode Produk | Keterangan | Poin |
IDI2 | FREEDOM INTERNET 2GB (2G/3G/4G+) 30Hr | 5 |
IDI3 | FREEDOM INTERNET 3GB (2G/3G/4G+) 30Hr | 5 |
IDI4 | FREEDOM INTERNET 4GB (2G/3G/4G+) 30Hr | 5 |
IDIS5 | FREEDOM INTERNET 5,5GB (2G/3G/4G+) 30Hr | 5 |
IDIS6 | FREEDOM INTERNET 6,5GB (2G/3G/4G+) 30Hr | 5 |
IDI9 | FREEDOM INTERNET 9GB (2G/3G/4G+) 30Hr | 5 |
IDI10 | FREEDOM INTERNET 10GB (2G/3G/4G+) 30Hr | 5 |
IDI12 | FREEDOM INTERNET 12GB (2G/3G/4G+) 30Hr | 5 |
IDI16 | FREEDOM INTERNET 16GB (2G/3G/4G+) 30Hr | 5 |
IDI18 | FREEDOM INTERNET 18GB (2G/3G/4G+) 30Hr | 5 |
IDI25 | FREEDOM INTERNET 25GB (2G/3G/4G+) 30Hr | 5 |
IDI42 | FREEDOM INTERNET 42GB (2G/3G/4G+) 30Hr | 5 |
IDI44 | FREEDOM INTERNET 44GB (2G/3G/4G+) 30Hr | 5 |
IDI50 | FREEDOM INTERNET 50GB (2G/3G/4G+) 30Hr | 5 |
INDOSAT DATA FREEDOM HARIAN | ||
---|---|---|
Kode Produk | Keterangan | Poin |
IHM2 | FREEDOM HARIAN 2GB (24Jam | Pulsa Safe) 1 HARI | 5 |
IHM4 | FREEDOM HARIAN 2,5GB (24Jam | Pulsa Safe) 5 HARI | 5 |
IHM6 | FREEDOM HARIAN 5GB (24Jam | Pulsa Safe) 3 HARI | 5 |
IHM7 | FREEDOM HARIAN 5GB (24Jam | Pulsa Safe) 5 HARI | 5 |
IHM9 | FREEDOM HARIAN 7GB (24Jam | Pulsa Safe) 7 HARI | 5 |
IHM10 | FREEDOM HARIAN 15GB (24Jam | Pulsa Safe) 3 HARI | 5 |
INDOSAT DATA GASPOL MINI HARIAN | ||
---|---|---|
Kode Produk | Keterangan | Poin |
IDGM1 | INDOSAT DATA 1GB + Unlimited Nelp IM3 & TRI (24Jam) 1Hr | 5 |
IDGM2 | INDOSAT DATA 1GB + Unlimited Nelp IM3 & TRI (24Jam) 3Hr | 5 |
IDGM3 | INDOSAT DATA 1GB + Unlimited Nelp IM3 & TRI (24Jam) 7Hr | 5 |
IDGM4 | INDOSAT DATA 7GB+ (15mnt ALL OPR + Unl Nelp IM3 & TRI) 7Hr | 5 |
INDOSAT DATA YELLOW | ||
---|---|---|
Kode Produk | Keterangan | Poin |
IY15 | INDOSAT YELLOW 1GB 15Hr | 5 |
IY1 | INDOSAT YELLOW 1GB 1Hr | 5 |
IY2 | INDOSAT YELLOW 1GB 2Hr | 5 |
IY3 | INDOSAT YELLOW 1GB 3Hr | 5 |
IY7 | INDOSAT YELLOW 1GB 7Hr | 5 |
TRI DATA PURE [30 HARI] | ||
---|---|---|
Kode Produk | Keterangan | Poin |
TDP1 | TRI DATA PURE 1GB 30 Hari | 3 |
TDP2 | TRI DATA PURE 2GB 30 Hari | 5 |
TDP5 | TRI DATA PURE 5GB 30 Hari | 5 | TDP10 | TRI DATA PURE 10GB 30 Hari | 5 | TDP15 | TRI DATA PURE 15GB 30 Hari | 5 | TDP20 | TRI DATA PURE 20GB 30 Hari | 5 | TDP30 | TRI DATA PURE 30GB 30 Hari | 5 | TDP50 | TRI DATA PURE 50GB 30 Hari | 5 |
TRI DATA HAPPY BULANAN | ||
---|---|---|
Kode Produk | Keterangan | Poin |
TDHB3 | TRI DATA HAPPY 3GB 24Jam 30 Hari | 5 |
TDHB7 | TRI DATA HAPPY 7GB 24Jam 30 Hari | 5 |
TDHB11 | TRI DATA HAPPY 11GB 24Jam 30 Hari | 5 |
TDHB14 | TRI DATA HAPPY 14GB 24Jam 30 Hari | 5 |
TDHB18 | TRI DATA HAPPY 18GB 24Jam 30 Hari | 5 |
TDHB30 | TRI DATA HAPPY 30GB 24Jam 30 Hari | 5 |
TDHB42 | TRI DATA HAPPY 42GB 24Jam 30 Hari | 5 |
TDHB55 | TRI DATA HAPPY 55GB 24Jam 30 Hari | 5 |
TDHB100 | TRI DATA HAPPY 100GB 24Jam 30 Hari | 5 |
TRI DATA HAPPY MINI ( 1 HARI ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
THMA1 | TRI DATA HAPPY MINI 1,5GB 1 Hari | - | THMA2 | TRI DATA HAPPY MINI 2,5GB 1 Hari | - | THMA5 | TRI DATA HAPPY MINI 5GB 1 Hari | - |
TRI DATA HAPPY MINI ( 3 HARI ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
THMB1 | TRI DATA HAPPY MINI 1GB 3 Hari | 5 | THMB3 | TRI DATA HAPPY MINI 3GB 3 Hari | 5 |
THMB4 | TRI DATA HAPPY MINI 3,5GB 3 Hari | 5 | THMB5 | TRI DATA HAPPY MINI 5GB 3 Hari | 5 |
TRI DATA HAPPY MINI ( 5 HARI ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
THMC4 | TRI DATA HAPPY MINI 3.5GB 5 Hari | 5 |
THMC6 | TRI DATA HAPPY MINI 6GB 5 Hari | 5 |
TRI DATA HAPPY MINI ( 7 HARI ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
HMD1 | TRI DATA HAPPY MINI 1,5GB 7 Hari | 5 |
THMD5 | TRI DATA HAPPY MINI 5GB 7 Hari | 5 |
THMD9 | TRI DATA HAPPY MINI 9GB 10 Hari | 5 |
TRI DATA HAPPY | ||
---|---|---|
Kode Produk | Keterangan | Poin |
TDH12 | TRI DATA HAPPY 12GB [ 24Jam ] 30 Hari | 5 |
TDH18 | TRI DATA HAPPY 18GB 24Jam 30 Hari | 5 |
TDH26 | TRI DATA HAPPY 26GB [ 24Jam ] 30 Hari | 5 |
TDH25 | TRI DATA HAPPY 25GB [ 24Jam ] 30 Hari | 5 |
TRI DATA AON | ||
---|---|---|
Kode Produk | Keterangan | Poin |
AON15 | TRI DATA AON 1,5GB | 5 |
AON25 | TRI DATA AON 2.5GB | 5 |
AON35 | TRI DATA AON 3.5GB | 5 |
AON6 | TRI DATA AON 6GB | 5 |
AON9 | TRI DATA AON 9GB | 5 |
AON10 | TRI DATA AON 10GB | 5 |
AON12 | TRI DATA AON 12GB | 5 |
AON14 | TRI DATA AON 14GB | 5 |
AON16 | TRI DATA AON 16GB | 5 |
AON40 | TRI DATA AON 40GB | 5 |
AON80 | TRI DATA AON 80GB | 5 |
XL DATA PURE ( FLASH ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDP500 | XL DATA PURE 500MB 30Hr | 5 |
XDP800 | XL DATA PURE 800MB 30Hr | 5 |
XDP1 | XL DATA PURE 1GB 30Hr | 5 |
XDP2 | XL DATA PURE 2GB 30Hr | 5 |
XDP3 | XL DATA PURE 3GB 30Hr | 5 |
XDP4 | XL DATA PURE 4GB 30Hr | 5 |
XDP5 | XL DATA PURE 5GB 30Hr | 5 |
XDP6 | XL DATA PURE 6GB 30Hr | 5 |
XDP8 | XL DATA PURE 8GB 30Hr | 5 |
XDP9 | XL DATA PURE 9GB 30Hr | 5 |
XDP10 | XL DATA PURE 10GB 30Hr | 5 |
XDP12 | XL DATA PURE 12GB 30Hr | 5 |
XDP20 | XL DATA PURE 20GB 30Hr | 5 |
XL DATA HOTROD MINI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDM500 | XL HOTROD MINI 500MB 7Hr | 5 |
XDM15 | XL HOTROD MINI 1.5GB 3Hr | 5 |
XDM1 | XL HOTROD MINI 1GB 7Hr | 5 |
XDM2 | XL HOTROD MINI 2GB 7Hr | 5 |
XDM3 | XL HOTROD MINI 3GB 7Hr | 5 |
XDM4 | XL HOTROD MINI 4GB 7Hr | 5 |
XDM6 | XL HOTROD MINI 6GB 7Hr | 5 |
XL XTRA COMBO FLEX | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XCF1 | 1.5GB Nas + (0.5-2.5GB) Lokal + 5MNT Telp, 30Hr | 5 |
XCF7 | 3GB Nas + (0.5-3GB) Lokal + 5MNT Telp, 30Hr | 5 |
XCF2 | 4GB Nas + (1-9GB) Lokal + 5MNT Telp, 30Hr | 5 |
XCF3 | 9GB Nas + (1-16GB) Lokal + 5MNT Telp, 30Hr | 5 |
XCF4 | 15GB Nas + (4-30GB) Lokal + 5MNT Telp, 30Hr | 5 |
XCF5 | 26GB Nas + (3-46GB) Lokal + 5MNT Telp, 30Hr | 5 |
XCF6 | 30GB Nas + (4-54GB) Lokal + 5MNT Telp, 30Hr | 5 |
AXIS DATA PURE [30 HARI] | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ADP1 | AXIS DATA PURE 1GB 30Hr | 5 |
ADP2 | AXIS DATA PURE 2GB 30Hr | 5 |
ADP3 | AXIS DATA PURE 3GB 30Hr | 5 |
ADP4 | AXIS DATA PURE 4GB 30Hr | 5 |
ADP5 | AXIS DATA PURE 5GB 30Hr | 5 |
ADP8 | AXIS DATA PURE 8GB 30Hr | 5 |
ADP10 | AXIS DATA PURE 10GB 30Hr | 5 |
ADP12 | AXIS DATA PURE 12GB 30Hr | 5 |
ADP16 | AXIS DATA PURE 16GB 30Hr | 5 |
AXIS DATA BRONET [ 30HARI ] | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ADB1 | AXIS BRONET 1GB [24Jam] 30Hr | 5 |
ADB2 | AXIS BRONET 2GB [24Jam] 30Hr | 5 |
ADB3 | AXIS BRONET 3GB [24Jam] 30Hr | 5 |
ADB5 | AXIS BRONET 5GB [24Jam] 30Hr | 5 |
ADB8 | AXIS BRONET 8GB [24Jam] 30Hr | 5 |
ADB10 | AXIS BRONET 10GB [24Jam] 30Hr | 5 |
ADB12 | AXIS BRONET 12GB [24Jam] 30Hr | 5 |
ADB15 | AXIS BRONET 15GB [24Jam] 30Hr | 5 |
ADB16 | AXIS BRONET 16GB [24Jam] 30Hr | 5 |
ADB20 | AXIS BRONET 20GB [24Jam] 30Hr | 5 |
ADB25 | AXIS BRONET 25GB [24Jam] 30Hr | 5 |
ADB30 | AXIS BRONET 30GB [24Jam] 30Hr | 5 |
ADB50 | AXIS BRONET 50GB [24Jam] 30Hr | 5 |
AXIS BRONET MINI 1 HARI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ABMA500 | AXIS BRONET MINI 500MB (24 Jam) 1Hr | 5 |
ABMA1 | AXIS BRONET MINI 1GB (24 Jam) 1Hr | 5 |
ABMA3 | AXIS BRONET MINI 3GB (24 Jam) 1Hr | 5 |
AXIS BRONET MINI 3 HARI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ABMB500 | AXIS BRONET MINI 500MB (24 Jam) 3Hr | 1 |
ABMB1 | AXIS BRONET MINI 1.5GB (24 Jam) 3Hr | 1 |
ABMB4 | AXIS BRONET MINI 4GB (24 Jam) 3Hr | 1 |
AXIS BRONET MINI 5 HARI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ABMC1 | AXIS BRONET MINI 1GB (24 Jam) 5Hr | 3 |
ABMC15 | AXIS BRONET MINI 1.5GB (24 Jam) 5Hr | 3 |
ABMC2 | AXIS BRONET MINI 2GB (24 Jam) 5Hr | 3 |
ABMC3 | AXIS BRONET MINI 3GB (24 Jam) 5Hr | 3 |
ABMC5 | AXIS BRONET MINI 5GB (24 Jam) 5Hr | 3 |
ABMC7 | AXIS BRONET MINI 7GB (24 Jam) 5Hr | 3 |
ABMC10 | AXIS BRONET MINI 10GB (24 Jam) 5Hr | 3 |
AXIS BRONET MINI [ 7 HARI ] | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ABMD1 | AXIS BRONET 1GB (24 Jam) 7Hr | 3 |
ABMD157 | AXIS BRONET 1.5GB (24 Jam) 7Hr | 3 |
ABMD2 | AXIS BRONET 2GB (24 Jam) 7Hr | 3 |
ABMD25 | AXIS BRONET 2.5GB (24 Jam) 7Hr | 3 |
ABMD3 | AXIS BRONET 3GB (24 Jam) 7Hr | 3 |
ABMD45 | AXIS BRONET 4.5GB (24 Jam) 7Hr | 3 |
ABMD6 | AXIS BRONET 6GB (24 Jam) 7Hr | 3 |
ABMD8 | AXIS BRONET 8GB (24 Jam) 7Hr | 3 |
ABMD10 | AXIS BRONET 10GB (24 Jam) 7Hr | 3 |
ABMD15 | AXIS BRONET 15GB (24 Jam) 7Hr | 3 |
AXIS BRONET MINI [ 15 HARI ] | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ABME3 | AXIS BRONET 3GB (24 Jam) 15Hr | 5 |
ABME35 | AXIS BRONET 3.5GB (24 Jam) 15Hr | 5 |
ABME5 | AXIS BRONET 5GB (24 Jam) 15Hr | 5 |
ABME7 | AXIS BRONET 7GB (24 Jam) 15Hr | 5 |
ABME14 | AXIS BRONET 14GB (24 Jam) 15Hr | 5 |
AXIS DATA BRONET [ 30HARI ] | ||
---|---|---|
Kode Produk | Keterangan | Poin |
ADB1 | AXIS BRONET 1GB [24Jam] 30Hr | 5 |
ADB2 | AXIS BRONET 2GB [24Jam] 30Hr | 5 |
ADB3 | AXIS BRONET 3GB [24Jam] 30Hr | 5 |
ADB5 | AXIS BRONET 5GB [24Jam] 30Hr | 5 |
ADB8 | AXIS BRONET 8GB [24Jam] 30Hr | 5 |
ADB10 | AXIS BRONET 10GB [24Jam] 30Hr | 5 |
ADB12 | AXIS BRONET 12GB [24Jam] 30Hr | 5 |
ADB15 | AXIS BRONET 15GB [24Jam] 30Hr | 5 |
ADB16 | AXIS BRONET 16GB [24Jam] 30Hr | 5 |
ADB20 | AXIS BRONET 20GB [24Jam] 30Hr | 5 |
ADB25 | AXIS BRONET 25GB [24Jam] 30Hr | 5 |
ADB30 | AXIS BRONET 30GB [24Jam] 30Hr | 5 |
ADB50 | AXIS BRONET 50GB [24Jam] 30Hr | 5 |
SMARTFREN DATA MINI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SFM1 | SMARTFREN DATA MINI 1GB 24JAM 3 Hari | 5 |
SFM2 | SMARTFREN DATA MINI 2GB 24 JAM 3 Hari | 5 |
SFM3 | SMARTFREN DATA MINI 3GB 24JAM 5 Hari | 5 |
SFM4 | SMARTFREN DATA MINI 4GB + UNL APK 24JAM 14 Hari | 5 |
SMARTFREN DATA UNLIMITED NONSTOP | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SFUN2 | SMARTFREN DATA 2GB + Unlimited NONSTOP 10 Hari | 5 |
SFUN3 | SMARTFREN DATA 3GB + Unlimited NONSTOP 14 Hari | 5 |
SFUN4 | SMARTFREN DATA 4GB + Unlimited NONSTOP 14 Hari | 5 |
SFUN6 | SMARTFREN DATA 6GB + Unlimited NONSTOP 30 Hari | 5 |
SFUN10 | SMARTFREN DATA 10GB + Unlimited NONSTOP 30 Hari | 5 |
SFUN12 | SMARTFREN DATA 12GB + Unlimited NONSTOP 30 Hari | 5 |
SFUN18 | SMARTFREN DATA 18GB + Unlimited NONSTOP 30 Hari | 5 |
SFUN30 | SMARTFREN DATA 30GB + Unlimited NONSTOP 30 Hari | 5 |
SFUN45 | SMARTFREN DATA 45GB + Unlimited NONSTOP 30 Hari | 5 |
SFUN60 | SMARTFREN DATA 60GB + Unlimited NONSTOP 30 Hari | 5 |
SMARTFREN DATA UNLIMITED | ||
---|---|---|
Kode Produk | Keterangan | Poin |
SMUN7 | SMARTFREN DATA UNLIMITED (FUP 1GB/Hr) 7 Hari | 5 |
SMUN14 | SMARTFREN DATA UNLIMITED (FUP 1GB/Hr) 14 Hari | 5 |
SMUN500 | SMARTFREN DATA UNLIMITED (FUP 500MB/Hr) 28 Hari | 5 |
SMUN700 | SMARTFREN DATA UNLIMITED (FUP 700MB/Hr) 28 Hari | 5 |
SMUN28 | SMARTFREN DATA UNLIMITED (FUP 1GB/Hr) 28 Hari | 5 |
SMUN228 | SMARTFREN DATA UNLIMITED (FUP 2GB/Hr) 28 Hari | 5 |
SMUN328 | SMARTFREN DATA UNLIMITED (FUP 3GB/Hr) 28 Hari | 5 |
XL PAKET TELPON | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XP1 | XL Telp 350 Menit Sesama + 50 Menit All Opr 7Hr | 1 |
XP2 | XL Telp 200 Menit Sesama 14Hr | 1 |
XL TELPON ANYNET | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XPA1 | XL Telp Anynet 150Mnt All Operator 30Hr | 3 |
XPA2 | XL Telp Anynet 250Mnt All Operator 30Hr | 3 |
XPA3 | XL Telp Anynet 325Mnt All Operator 30Hr | 4 |
XPA4 | XL Telp Anynet 500Mnt All Operator 30Hr | 5 |
XPA5 | XL Telp Anynet 300Mnt All Operator 90Hr | 5 |
XPA6 | XL Telp Anynet 500Mnt All Operator 90Hr | 5 |
XL DATA BLUE | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDB3 | XL Data BLUE 3GB 2Hr | 5 |
XL DATA PURE ( FLASH ) | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDP500 | XL DATA PURE 500MB 30Hr | 5 |
XDP800 | XL DATA PURE 800MB 30Hr | 5 |
XDP1 | XL DATA PURE 1GB 30Hr | 5 |
XDP2 | XL DATA PURE 2GB 30Hr | 5 |
XDP3 | XL DATA PURE 3GB 30Hr | 5 |
XDP4 | XL DATA PURE 4GB 30Hr | 5 |
XDP5 | XL DATA PURE 5GB 30Hr | 5 |
XDP6 | XL DATA PURE 6GB 30Hr | 5 |
XDP8 | XL DATA PURE 8GB 30Hr | 5 |
XDP9 | XL DATA PURE 9GB 30Hr -NEW- | 5 |
XDP10 | XL DATA PURE 10GB 30Hr -NEW- | 5 |
XDP12 | XL DATA PURE 12GB 30Hr -NEW- | 5 |
XDP20 | XL DATA PURE 20GB 30Hr -NEW- | 5 |
VOUCHER XL HOTROD MINI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
VXDM1 | VOUCHER XL HOTROD MINI 1GB, 7Hari | 5 |
VXDM15 | VOUCHER XL HOTROD MINI 1,5GB 7Hari | 5 |
VXDM2 | VOUCHER XL HOTROD MINI 2GB, 7Hari | 5 |
VXDM3 | VOUCHER XL HOTROD MINI 3GB, 7Hari | 5 |
VXDM4 | VOUCHER XL HOTROD MINI 4GB, 7Hari | 5 |
VXDM6 | VOUCHER XL HOTROD MINI 6GB, 7Hari | 5 |
XL DATA HOTROD MINI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDM500 | XL HOTROD MINI 500MB 7Hr | 5 |
XDM15 | XL HOTROD MINI 1.5GB 3Hr | 5 |
XDM1 | XL HOTROD MINI 1GB 7Hr | 5 |
XDM2 | XL HOTROD MINI 2GB 7Hr | 5 |
XDM3 | XL HOTROD MINI 3GB 7Hr | 5 |
XDM4 | XL HOTROD MINI 4GB 7Hr | 5 |
XDM6 | XL HOTROD MINI 6GB 7Hr | 5 |
XL DATA HOTROD | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XD800 | XL HOTROD 800MB [24 Jam] 30Hr | 5 |
XD1 | XL HOTROD 1,5GB [24 Jam] 30Hr | 5 |
XD3 | XL HOTROD 3GB [24 Jam] 30Hr | 5 |
XD6 | XL HOTROD 6GB [24 Jam] 30Hr | 5 |
XD8 | XL HOTROD 8GB [24 Jam] 30Hr | 5 |
XD12 | XL HOTROD 12GB [24 Jam] 30Hr | 5 |
XD16 | XL HOTROD 16GB [24 Jam] 30Hr | 5 |
XL KUOTA KETENGAN | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XLDK1 | Kuota Ketengan Khusus Facebook 2GB 30hr | 5 |
XLDK2 | Kuota Ketengan Khusus Instagram 2GB 30hr | 5 |
XLDK3 | Kuota Ketengan Khusus YouTube 2GB 30hr | 5 |
XLDK4 | Kuota Ketengan Khusus Iflix 5GB 30hr | 5 |
XLDK5 | Kuota Ketengan Khusus Midnight 5GB 30hr | 5 |
XLDK6 | Kuota Ketengan Khusus Joox 10GB 30hr | 5 |
XLDK7 | Kuota Ketengan Khusus Mobile Legends 10GB 30hr | 5 |
XLDK8 | Kuota Ketengan Khusus Waze 10GB 30hr | 5 |
XLDK9 | Kuota 1GB SOSMED+14GB IFLIX+15GB Midnight 30hr | 5 |
XL PAKET DATA AKRAB | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDA10 | XL DATA AKRAB 10GB 30Hr | 5 |
XDA25 | XL DATA AKRAB 25GB 30Hr | 5 |
XDA45 | XL DATA AKRAB 45GB 30Hr | 5 |
XDA80 | XL DATA AKRAB 80GB 30Hr | 5 |
XDA160 | XL DATA AKRAB 160GB 30Hr | 5 |
XL DATA EDUKASI | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XDE1 | XL Data EDUKASI 2GB [24 Jam] 1Hr | 5 |
XDE3 | XL Data EDUKASI 5GB [24 Jam] 3Hr | 5 |
XDE7 | XL Data EDUKASI 15GB [24 Jam] 7Hr | 5 |
XL DATA XTRA ON | ||
---|---|---|
Kode Produk | Keterangan | Poin |
XON1 | XL XTRA ON 1GB 60Hr | 5 |
XON2 | XL XTRA ON 2GB 60Hr | 5 |
XL DATA COMBO XTRA | ||
---|---|---|
Kode Produk | Keterangan | Poin |
